Finisher Data Analysis: Badwater Ultramarathon, 1990-Present
Year | Starters | Finishers | Buckle Cut-Off | Sub 60hr | Sub 48hr | Sub 40hr | Sub 34hr | New Male Record? | New Female Record? |
---|---|---|---|---|---|---|---|---|---|
Year | Starters | Finishers | Buckle Cut-Off | Sub 60hr | Sub 48hr | Sub 40hr | Sub 34hr | New Male Record? | New Female Record? |
2013 | 96 | 81 | 48 Hours | N/A | 84% | 39% | 23% | ||
2012 | 96 | 89 | 48 Hours | N/A | 93% | 71% | 34% | ||
2011 | 94 | 81 | 48 Hours | N/A | 86% | 76% | 20% | ||
2010 | 80 | 73 | 48 Hours | 91% | 83% | 51% | 19% | 26:16:12 | |
2009 | 86 | 75 | 48 Hours | 87% | 77% | 47% | 24% | ||
5 Year Average | 87 | 76 | 89% | 85% | 57% | 24% | |||
2008 | 82 | 75 | 48 Hours | 91% | 83% | 37% | 10% | 26:51:33 | |
2007 | 84 | 78 | 48 Hours | 93% | 77% | 47% | 18% | 22:51:29 | |
2006 | 85 | 67 | 48 Hours | 79% | 62% | 24% | 13% | ||
2005 | 81 | 67 | 48 Hours | 83% | 56% | 22% | 7% | 24:36:08 | |
2004 | 72 | 57 | 48 Hours | 79% | 58% | 28% | 8% | ||
5 Year Average | 80.8 | 68.8 | 85% | 67% | 32% | 11% | |||
2003 | 73 | 46 | 48 Hours | 63% | 42% | 14% | 5% | ||
2002 | 78 | 58 | 48 Hours | 74% | 47% | 12% | 4% | 27:56:47 | |
2001 | 71 | 55 | 48 Hours | 77% | 46% | 14% | 7% | ||
2000 | 69 | 49 | 48 Hours | 71% | 41% | 16% | 12% | 25:09:05 | 29:48:27 |
1999 | 42 | 33 | 48 Hours | 78% | 60% | 26% | 12% | 27:49:00 | 36:58:00 |
5 Year Average | 66.6 | 48.2 | 73% | 47% | 16% | 8% | |||
1998 | 29 | 20 | 48 Hours | 69% | 41% | 17% | 10% | 28:09:00 | |
1997 | 27 | 20 | 48 Hours | 74% | 44% | 26% | 3% | 29:10:00 | 37:01:00 |
1996 | 23 | 14 | 45 Hours | 61% | 35% | 1% | 4% | 33:01:00 | 41:13:00 |
1995 | 24 | 16 | 45 Hours | 67% | 38% | 13% | 0% | ||
1994 | 25 | 16 | 45 Hours | 64% | 32% | 1% | 4% | ||
5 Year Average | 25.6 | 17.2 | 67% | 38% | 12% | 4% | |||
1993 | 12 | 10 | 60 Hours | 83% | 50% | 25% | 17% | ||
1992 | 14 | 13 | 60 Hours | 92% | 29% | 14% | 14% | ||
1991 | 14 | 14 | 60 Hours | 100% | 71% | 36% | 14% | ||
1990 | 21 | 17 | 70 Hours | 81% | 29% | 29% | 14% | ||
4 Year Average | 15.25 | 13.5 | 89% | 45% | 26% | 15% |
Notes in Chronological Order
1987 through 1989: Data was not included because it is incomplete and because the route was 11 miles longer than the route used from 1990 through the present.
1990 through 1995: The race began in the evening (a “PM Start”), which is, by all accounts, faster. Thus course records are not noted above.
1999: The feature length documentary film “Running on the Sun” was filmed, creating a larger field than ever before and, we would argue, a higher than average “drive to succeed” due to the plethora of cameras on the course.
2000 to the present: The field became much more international and thus significantly faster and more competitive than previous years. In 2000, the highest placed American was in sixth place, five hours behind the winner. Since then, Americans have won in 2001-2006, 2010 and 2012. In 2007 and 2009, Brazilians won, and in 2008 and 2011, Mexicans did.
2002 and 2003: Pam Reed, a female, won the race overall.
2003: This year, even by Badwater standards, was “extra hot.” Thus the finishing and buckling cut-off averages dipped, rather than rose, that year. Interestingly, the sub-40 hour and sub-34 hour averages rose, so apparently the very top competitors were not negatively affected by the heat.
2011: In light of the increasingly faster finishing times, the overall cut-off was dropped from 60 hours to 48 hours.